Why Choose the Anbernic RG353V?. Not only does it provide a rich gaming experience with classic and modern titles, but it does so in a sleek and lightweight design. Experience the best of both worlds with the RG353V, featuring both Linux and Android systems.
| Platform | Linux |
| Number Of Players | Multiplayer |
| Item Dimensions L X W X H | 4.9"l X 3.2"w X 0.8"h |
| Power Source | Battery Powered |
| Controller Type | Button Control |
| Age Range Description | Kid, Teen, Adult |
| Material Type | Plastic |
| Battery Average Life | 5.5 Hours |
| Form Factor | Handheld |
| Display Type | Lcd |
| Storage Capacity | 64 GB |
| Screen Size | 3.5 Inches |
| Educational Objective | Puzzle Retro Game |
| Color | Purple transparent |
| Item Depth | 0.8 in |
| Operation Mode | Manual |
| Brand | Unbranded |
| Memory Storage Capacity | 48 Gb |
| Type | Handheld System |
| Battery Description | Lithium |
| Hardware Interface | Hdmi |
| Connectivity | HDMI, Bluetooth, Wi-Fi |
| Theme | Retro |
| Charger Included | Yes |
| Item Dimensions | 4.9 X 3.2 X 0.8 Inches |
| Item Weight | 0.32 kg |
| Resolution | 640*480 |
Why Choose the Anbernic RG353V?. Not only does it provide a rich gaming experience with classic and modern titles, but it does so in a sleek and lightweight design. Experience the best of both worlds with the RG353V, featuring both Linux and Android systems.