►System Ul:Trimui UI. The size is only 187.4 x 79.8 x 17.2mm, with a net weight of only 229g (8.1oz). ►Wireless:WLAN 802.11 b/g/n. ►Net weight:229 g (8.1 oz). ►Material:ABS plastic + glass + electronic components.
| Has Multiple Battery Powered Components | Yes |
| Model Name | Miyoo Mini Plus 3.5 |
| Brand | Ampown |
| Part Number | Miyoo Mini Plus 3.5 |
| Battery Installation Device Type | Installed In Vessel |
| Style | Gary-64G |
| Target Gender | Unisex |
| Color | Gray-64G |
| Battery Average Life | 6.0 |
| Battery Weight | 4.0 |
| Battery Description | Lithium-Ion |
| Platform For Display | Linux |
| Controller Type | Joystick |
| Theme | Retro |
| Contains Battery Or Cell | Battery |
| Memory Storage Capacity | 64.0 |
| Manufacturer Minimum Age | 186.0 |
| Display Size | 4.96 |
| Display Type | Lcd |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Target Audience Keyword | Unisex Children |
| Material | Plastic |
| Form Factor | Handheld |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 6.5x5x0.99 Inches |
| Weight | 0.55 Pounds |
►System Ul:Trimui UI. The size is only 187.4 x 79.8 x 17.2mm, with a net weight of only 229g (8.1oz). ►Wireless:WLAN 802.11 b/g/n. ►Net weight:229 g (8.1 oz). ►Material:ABS plastic + glass + electronic components.